Data Formats #
Duet Design System suggests formats for commonly presented data to keep services more consistent.
Date and time #
Format #
It is recommended to follow Finnish date and time locale – even if the user is using some other language. In general, use single dot instead of colon separator. 24-hour clock is always used.
Type | Format | Notes |
---|---|---|
Time (forms) | 12.00, 09.00 | When presenting times in forms, use leading zeros and single dot instead of colon separator. 24-hour clock is always used. |
Time (text) | 12.00, 9.00 | When presenting times in written text, use single dot instead of colon separator. Leading zeros are opted out. 24-hour clock is always used. |
Day, month and year (forms) | 12.09.2020 | Date format is DD.MM.YYYY even if user's locale is something else other than Finnish. |
Day, month and year (text) | 12.9.2020 | Date format is DD.MM.YYYY even if user's locale is something else than Finnish. Leading zeros are opted out in written texts. |
Day, month and year (longer format, text) | 12. syyskuuta 2020 (Finnish) 12. september 2020 (Swedish) 12. September 2020 (English) | Using the written format of month makes the date easier to understand for different locales. English translation omits the dot after day number. |
Date and time (forms) | 12.09.2020 klo 09.00 (Finnish) 12.09.2020 kl. 09.00 (Swedish) 12.09.2020 at 09.00 (English) | When presenting date and time in forms, use leading zeros and o'clock abbreviation/preposition instead of comma to separate date and time. |
Ranges #
When presenting date or time ranges, consider making information simpler by leaving redundant information out e.g. month and year. In general, when presenting date or time ranges, en dash (–) should be used with the exception of longer date formats which should use a standard hyphen (-) with preceding and trailing space.
Type | Format | Notes |
---|---|---|
Time range (forms) | 09.00–12.00 | When presenting times in forms, use leading zeros and single dot instead of colon separator. 24-hour clock is always used. |
Time range (text) | 9.00–12.00 | When presenting times in written text, use single dot instead of colon separator. Leading zeros are opted out. 24-hour clock is always used. |
Date range (form) | 01.01.2020 - 31.12.2020 | In forms, use leading zeros and single dot instead of colon separator. Include month/year even when both dates share the same month/year. Use hyphen with preceding and trailing space to separate dates. |
Date range (text) | 1.1.2020–31.1.2021 1.–31. January 2020 1.1.–31.12.2020 | In text, month and/or year can be only written once if both dates share the same month/year. Leading zeros are opted out. En dash (–) should be used instead of hyphen (-). |
Day, month and year (longer format, text) | 12. syyskuuta 2020 (Finnish) 12. september 2020 (Swedish) 12. September 2020 (English) | Using the written format of month makes the date easier to understand for different locales. English translation omits the dot after day number. |
Date and time (forms) | 12.09.2020 klo 09.00 (Finnish) 12.09.2020 kl. 09.00 (Swedish) 12.09.2020 at 09.00 (English) | When presenting date and time in forms, use leading zeros and o'clock abbreviation/preposition instead of comma to separate date and time. |
Numerical values #
Format #
It is recommended to follow Finnish locale – even if the user is using some other language. For ease of reading, numbers with many digits are divided into groups using a space.
Type | Format | Notes |
---|---|---|
Digit grouping and decimal separator | 123 456 789,00 € | Finnish locale uses space as thousands separator which occurs every three digits and comma as decimal separator. Long decimals are not typically grouped. |
Examples | 1 609 m 100 € 50 % | Remember that number and abbreviation/symbol are written with space in between them. |
Ranges #
When presenting numerical ranges, en dash (–) should be used with the exception of longer numbers with symbols which should use a standard hyphen (-) with preceding and trailing space.
Type | Format | Notes |
---|---|---|
Number range | 55–65 0,01–100 000 | En dash (–) should be used instead of hyphen (-). |
Number range (with abbreviation/symbol) | 0,01 € - 100 000 € | When presenting figures such as those for currency that are composed of separate digit groups and symbols, use hyphen with preceding and trailing space to separate numbers. |